MARUCHO RYOKAN -Articles (2)-
Around that time, Nagayu Onsen was gradually gaining popularity. Its rise began in 1987, when Kao, the company developing the bath additive “Bub”, issued a report stating that Nagayu had “Japan's No.1 Carbonated Hot Spring”. Two years later, in 1989, the entire hot spring resort of Nagayu began promoting itself under the slogan “Japan's No.1 Carbonated Hot Spring”. The effect of this publicity was tremendous and attracted many tourists. The number of guests at Marucho Ryokan was gradually increasing. However, the inn, which had been passed down from generation to generation, had become quite dilapidated. Mr. Ito, who was already the fourth generation owner of the inn, agonized over whether to renovate or build a new building. After much deliberation, Mr. Ito finally decided that the most important thing was to create “A place where guests feel comfortable”. He decided to tear down the old building and build a new one, and saying, “Even if it has a long history, it would not be pleasant to dine in a worn-out inn”. Originally, “Marucho Ryokan” was located near “Gani-Yu”, and its rare three-story wooden structure contributed to the scenic beauty of the area. The inn was built in a purely Japanese style with the desire “Blend into the surrounding environment and appear as if it had always been there”. In an effort to preserve as many memories of the previous guests as possible, the ceiling and floorboards, round bamboo-framed windows, beams, and other parts of the old building were reused. However, the tatami-matted corridors and floor-heated changing rooms were installed as much as possible to meet the needs of the guests. The new “Marucho Ryokan” will be completed in 2004, with fewer guest rooms and 3 private baths to better accommodate individual guests. |
MARUCHO RYOKAN Travel Journal
Articles
“Marucho Ryokan” is a long-established inn founded in 1907 and celebrated its 100th anniversary in 2008. Mr. Yoshifumi Ito (born in 1957), the current owner and head chef, is the fourth generation. He had always loved working at inns and tried to help out in the family business right after graduating from university, but......
Private & Open-air Bath Reports
“Marucho Ryokan” has a total of 6 rooms, 2 large private baths and 1 small private bath, for a total of 3 private baths. There are no time restrictions, so you can bathe as much as you like, whenever you like, 24 hours a day......
Facilities & Hot Spring Reports
Renowned as “Japan's No.1 Carbonated Hot Spring”, Nagayu Onsen is a small hot spring resort located on the eastern side of the Kuju Mountain Range, which features peaks reaching up to 1,700 meters in elevation. It is also......
Guest Room Reports
“Marucho Ryokan” offers a total of 6 guest rooms, with 2 rooms available in each of the 3 different styles. The simple, uncluttered design of the Japanese-style rooms resembles that of an elegant tea room. This may be the inn's consideration for the guests......
Cuisine Reports
Meals at “Marucho Ryokan” are served in 2 types of dining rooms. Guests who prefer table seating will be guided to the “Keisui-An” dining room. It is a serene tea room featuring blue cedar and zelkova wood, creating a calm and refined atmosphere......
Extra Reports
If you visit “Marucho Ryokan”, be sure to also try the local outdoor baths. There are 4 outdoor baths within walking distance, allowing you to experience subtle variations in the carbonated spring water. Guests staying in rooms facing the Serikawa River will see “Gani-Yu”......
Keywords for this ryokan | |||
---|---|---|---|
A traditional Japanese ryokan with a total of 6 rooms offering a peaceful stay | |||
Highly concentrated carbonated spring to be monopolized in 3 private baths | |||
Refined kaiseki cuisine that is also popular among locals | |||
A tour of the nearby hot springs will impress even the most seasoned hot spring enthusiast | |||
Located along Serikawa River, the inn is healed by the sound of the mountain stream |
Check-In | 3:00 p.m. | ||
---|---|---|---|
Check-Out | 10:00 a.m. | ||
Card usage | Available | ||
Room Views | River and hot spring area | ||
In-room Meal | Not available | ||
Dinner | Creative kaiseki cuisine | ||
Breakfast | Japanese cuisine |
Official website's online reservation benefits | 【Best Rate Guarantee】The most economical rates are available for reservations through official website. | ||
---|---|---|---|
Special Packages | Website Limited Plan★ Plan with a sip of beer, Bungo beef steak plan, etc., please check the Official Website★ | ||
Shiratama and Wabisuke (Capacity of 3 persons) |
From 18,000 yen Up Charge for the day before holiday from 1,100 yen ※6 tatami mats room + Veranda + T |
||
Rikyu and Houshi (Capacity of 4 persons) |
From 19,000 yen Up Charge for the day before holiday from 1,100 yen ※8 tatami mats room + Veranda + T |
||
Chouraku and Takasago (Capacity of 5 persons) |
From 20,000 yen Up Charge for the day before holiday from 1,100 yen ※10 tatami mats room + Fumikomi (entryway) + T |
Establishment / Reconstruction | Established: 1907 / Reconstructed: 2004 | ||
---|---|---|---|
Number of Rooms | All 6 rooms | ||
Number of People Accommodated | 24 persons | ||
Private bath | Private open-air bath x 3 Charge : Free of charge for overnight stay Usage hours : 24 hours Reservation method : Advance reservations (at time of accommodation reservation) and at check-in |
||
Large public bath and other | Large public baths for men and women (men and women are not interchangeable) | ||
Parking Area | 15 cars | ||
Pets | Not allowed | ||
Barrier Free | - | ||
Esthetics / Massages | - | ||
Internet | Wi-Fi available | ||
DVD | - | ||
TV Channels | NHK: 2 stations, Private Broadcasting: 3 stations, NHKBS: 2 stations | ||
Facilities | Tea room “Keisui-An”, Library | ||
Refrigerator System | Declare only what you use (no space for drinks you bring in/freezer not available) Refrigerator drinks: 2 cans of beer, 2 soft drinks, 1 mineral water |
||
Vending Machine | - | ||
Sales shop | - |
Yukata | ◎ | Bath towels | ◎ |
Towels | ◎ | Soap | ◎ |
Body wash | ◎ | Shampoo | ◎ |
Conditioner | ◎ | Rinse in shampoo | ◎ |
Shower cap | ◎ | Toothbrush | ◎ |
Hair dryer | ◎ | Brush | ◎ |
Comb | ◎ | Razor blade | ◎ |
Cotton bud | ◎ | Toilet with washer | ◎ |
Wheelchair | - | ||
---|---|---|---|
Child | Children's yukata / Baby food / Children's tableware / Hot water for powdered milk | ||
Foreign Languages | - |
Recommended Souvenirs | Onsen Sugar (660 yen) ※tax included | ||
---|---|---|---|
Nearby Convenience Store | 1 min. on foot | ||
Cellular Antennas | ◎docomo | ◎au | ◎softbank |
Charges | - | ||
---|---|---|---|
Usage time | - | ||
※With meal plan (reservation required) | |||
Charges | 5,500 yen (※tax included) | ||
Meal Details | Lunch kaiseki | ||
Settlement Date | - | ||
Reception hours | - | ||
Other | Private rest room available |
Spring quality | Carbon dioxide containing - Magnesium, Sodium, Calcium / Hydrogen carbonate spring (Hypotonic, Neutral, High temperature spring) | ||
---|---|---|---|
Temperature of the source | 42℃ | ||
Output rate | - | ||
Hydrogen ion | pH 6.8 | ||
Total dissolved substances (excluding gases) | - | ||
Gushing of the source | A privately sourced hot spring (drawn up through boring)※Number of private sources: 1 | ||
Add water / Circulation Filtration | The spring water is free-flowing, but hot water (not hot spring water) is added only on cold winter days | ||
Water heating | - | ||
Disinfection of bath | No | ||
Replacement of hot water in bathtub | Once a day | ||
Bath Additives | No using | ||
Indications by Spring Quality (Revised on July 1, 2014) | Cuts, Peripheral circulatory disturbance, Sensitivity to cold, Depression, Dry skin | ||
General Indications for Bathing (Revised on July 1, 2014) | Chronic pain or stiffness of muscles or joints (chronic phase of rheumatoid arthritis, osteoarthritis, lower back pain, neuralgia, frozen shoulder, bruises, sprains, etc.), muscle stiffness in motor paralysis, sensitivity to cold, peripheral nerve disorder, decline of gastrointestinal function (slow digestion, intestinal gas formation, etc.), mild high blood pressure, impaired glucose tolerance (diabetes), mild hypercholesterolemia, mild asthma or emphysema, hemorrhoidal pain, autonomic instability, various symptoms from stress (sleep disorders, depression, etc.),convalescence stage of illness, recovery from fatigue, promotion of health. | ||
Color of water | Slight cloudy water | ||
For drinking | Yes | ||
Indications for drinking | Yes (Chronic gastrointestinal disease, Chronic constipation, Diabetes, Gout, Liver disease) | ||
Smell / Taste | Unique mineral smell / Iron taste |
By Train | JR Hohi Line Bungo Taketa Station, 45 minutes by bus (bound for Nagayu Onsen), 3 min. walk from the last stop | ||
---|---|---|---|
Shuttle bus | None | ||
By Car | Oita Expressway, 50 min. from Yufuin IC (35 km) | ||
Nearby Sightseeing Spots | Yunohara Tenmansha Shrine, Nagayu Dam observation deck | ||
---|---|---|---|
Recreation (tourist farms, parks, etc.) | Kiyotaki Park, literary monument tour, Sawamizu campground | ||
Sports | Tennis, badminton (Naoiri Sports Park, Taketa city) | ||
Staff messages | Message from proprietress We value not just thoughtfulness, but heartfelt consideration, cherishing the spirit of “Ichigo-Ichie” (once-in-a-lifetime). |
||
Date of Interview | May 24, 2009 | ||
Date of Information update | Sep 19, 2018 | ||
※When making a reservation, please mention that you saw "kashikiri-onsen.com" |
Socials
Article creator of this ryokan

CEO of Onsen.com Co.,Ltd.
For more than 30 years, he has been visiting hot spring ryokans all over Japan, persuading innkeepers of the need for "private baths". He is still a traveler who spends half of the year at a hot spring. In addition to being a article creater, photographer, and drone pilot, he also designs websites and provides consulting services.